Final League Table for 2009 / 2010 Season
 

DIVISION 1            
TEAM P W D L F A P
Burrage Centre 'A' 20 18 1 1 162 33 162
St. Johns 'B' 20 18 0 2 149 51 149
B.S.C. 20 13 2 5 125 75 125
Kings Church 'A' 20 13 0 7 120 80 120
Hospital Dynamos 20 9 4 7 105 95 105
Hospital 'A' 20 9 4 7 103 97 103
Hospital St. John's 'A' 20 8 3 9 100 100 100
Hospital Police 20 8 0 12 87 108 87
Hospital Sparks 20 3 2 15 56 144 56
Kings Church 'B' 20 2 0 18 52 148 52
Gorleston Conservatives 20 0 1 19 36 164 36

 

DIVISION 2            
TEAM P W D L F A P
Hospital Claydon 18 16 2 0 141 39 141
Mill Lane 18 13 5 0 113 67 113
Hospital Telecom 18 11 1 6 106 74 106
Caister CA. 'A' 18 9 3 6 101 79 101
ENSFC 'B' 18 9 1 8 93 87 93
Kings Church Crusaders 18 7 0 11 91 89 91
ENSFC 'A' 18 7 3 8 91 89 91
Mill Lane Beacons 18 5 4 9 76 104 76
Caister CA. 'B' 18 3 1 14 60 120 60
Kings Church 'C' 18 0 0 18 28 152 28
             

KINGS CHURCH 'D'':  TEAM WITHDRAWN - ALL RESULTS VOIDED


Final Personal Averages
for 2009 / 2010 Season

 DIVISION 1   
 Qualifying 75% Matches  
Player Avg
Ernie George 100.00%
Paul Wright Jnr. 95.83%
Ryan Moore 94.87%
Wally Ladmore 81.82%
Thomas Baxter 77.36%
Chris Neve 73.33%
Paul White 70.37%
Carl Stevenson 70.18%
Tony Shaw 67.27%
Martyn Clarke 62.50%
Ray Lee 57.41%
Bob Lamb 57.41%
Nick Calver 56.82%
Mike Wood 55.00%

 

 DIVISION 2     
Qualifying 75% Matches  
Player Avg
Brian Cunningham 90.38%
Colin Fortescue 86.27%
Josh Baxter 85.19%
John Smith 82.35%
Martin Pigott 81.40%
Curtis Beales 80.39%
Alex Harley 72.34%
Roy Pells 71.15%
Graham Chapman 68.75%
Alan Yardy 65.38%
Dick Boyce 64.00%
Jerry Walker 61.90%
Alan Jones 52.27%
David Sursham 52.00%
Brendan McManus 51.85%


 

 DIVISION 1  require 13 matches to qualify (forfeited matches)
 Qualifying 75% Matches -      15
Player MP GP W Avg
Ernie George 14 40 40 100.00%
Luke Caswell 4 12 12 100.00%
Martin Peek 3 9 9 100.00%
Paul Wright Jnr. 17 48 46 95.83%
Ryan Moore 14 39 37 94.87%
David Boatman 10 28 24 85.71%
Rhys Moore 4 12 10 83.33%
Wally Ladmore 19 55 45 81.82%
Stuart Baxter 11 33 26 78.79%
Thomas Baxter 18 53 41 77.36%
Chris Neve 15 45 33 73.33%
Paul White 19 54 38 70.37%
Carl Stevenson 20 57 40 70.18%
Terry Shetcliffe 13 39 27 69.23%
Tony Shaw 19 55 37 67.27%
Peter White 1 3 2 66.67%
Martyn Clarke 19 56 35 62.50%
Steven Cruickshank 4 10 6 60.00%
Ray Lee 18 54 31 57.41%
Bob Lamb 18 54 31 57.41%
Nick Calver 15 44 25 56.82%
Mike Wood 20 60 33 55.00%
Darren Swann 9 25 13 52.00%
Paul Wright Snr. 10 30 15 50.00%
Alan Pulsford 9 26 13 50.00%
David Willgoss 13 39 19 48.72%
Paul Wilkinson 7 21 10 47.62%
Simon Allen 18 54 24 44.44%
Malcolm Vasey 17 51 21 41.18%
Robin Tovell 19 54 22 40.74%
Eddie Fuller 11 33 12 36.36%
Paul Stone 10 29 10 34.48%
Andrew Lilly 15 42 13 30.95%
Kevin Chaney 14 42 13 30.95%
Steve Allen 20 58 15 25.86%
Brendan Green 15 43 11 25.58%
Chris Durrant 15 43 9 20.93%
Mike Woolston 2 5 1 20.00%
Albert Cadmore 13 39 7 17.95%
Lewis Carby 19 57 9 15.79%
David Jackman 11 33 5 15.15%
Darren Smith 1 4 12 1 8.33%
Simon Rouse 6 18 1 5.56%
Reg Cadmore 17 51 1 1.96%

 

 DIVISION 2         
 Qualifying 75% Matches -      13
Player MP GP W Avg
Ashley Marsh 1 3 3 100.00%
Brian Cunningham 18 52 47 90.38%
Colin Fortescue 17 51 44 86.27%
Josh Baxter 18 54 46 85.19%
John Smith 17 51 42 82.35%
Martin Pigott 15 43 35 81.40%
Curtis Beales 17 51 41 80.39%
Chris Gould 9 27 21 77.78%
Paul Bartram 9 27 20 74.07%
Alex Harley 16 47 34 72.34%
Roy Pells 18 52 37 71.15%
Graham Chapman 16 48 33 68.75%
Jason Austin 4 12 8 66.67%
Alan Yardy 18 52 34 65.38%
Dick Boyce 17 50 32 64.00%
Jerry Walker 14 42 26 61.90%
Alan Jones 15 44 23 52.27%
David Sursham 17 50 26 52.00%
Brendan McManus 18 54 28 51.85%
Gavin Brewer 10 27 14 51.85%
Darren Smith 2 15 43 21 48.84%
Sarah(XIAO)Li 6 17 8 47.06%
Peter Littleboy 17 50 23 46.00%
Kevin Baker 5 15 6 40.00%
Malcolm King 12 36 13 36.11%
Liam Current 12 34 12 35.29%
Steve Rogers 1 3 1 33.33%
Michael Harvey 16 48 15 31.25%
Kit Marsden 6 17 5 29.41%
Rhys Calder 5 15 4 26.67%
Matthew Smith 5 15 4 26.67%
Sam Gallant 17 51 13 25.49%
Charles Hacon 9 26 6 23.08%
Derek Humphreys 18 54 12 22.22%
Devon Pryce 3 9 2 22.22%
Dominik Bolyzer 2 5 1 20.00%
Matthew Current 14 40 7 17.50%
Miguel Reges 11 32 5 15.63%
Tyler Harrison 3 9 1 11.11%
Curtis Robinson 15 45 4 8.89%
Jackie Fortescue 13 39 3 7.69%
Hermon Cheung 5 14 1 7.14%
Carl Simmonds 12 34 1 2.94%



Doubles Averages: Final Details

       
TEAM PLAYER Doubles      
       
Count of GP   W/L    
DIV HOME TEAM WON LOST Grand Total
1 Kings Church 'B' 4 16 20
  Hospital Sparks 2 18 20
  Burrage Centre 'A' 14 2 16
  Hospital St. John's 'A' 11 9 20
  Hospital Dynamos 13 6 19
  St. Johns 'B' 15 5 20
  Gorleston Conservatives 2 18 20
  Hospital Police 7 13 20
  Hospital 'A' 13 5 18
  Kings Church 'A' 11 8 19
  B.S.C. 14 6 20
1 Total   106 106 212
2 Caister CA. 'B' 3 15 18
  Kings Church Crusaders 9 9 18
  Hospital Telecom 10 8 18
  ENSFC 'B' 7 10 17
  Hospital Claydon 17 1 18
  Mill Lane Beacons 7 11 18
  Mill Lane 14 4 18
  Kings Church 'C' 0 18 18
  ENSFC 'A' 11 6 17
  Caister CA. 'A' 10 6 16
2 Total   88 88 176





Do you have any suggestions for the website? Contact the Webmaster on Contact Us and get your ideas heard!

www.greatyarmouthtabletennis.org.uk - webmaster: Peter Smith