Details will be published when available


League Table submitted by Eddie Fuller on 14/01/12
 

DIVISION 1            
TEAM P W D L F A P
St. Johns 8 8 0 0 72 8 72
St. Johns 'B' 8 7 0 1 55 25 55
Burrage 8 6 0 2 48 32 48
E.N.S.F.C. 'A' 9 5 1 3 47 43 47
Yarcons 'A' 9 4 2 3 42 48 42
Kings Church 'A' 9 2 2 5 42 48 42
Yarcons Dynamos 8 3 0 5 40 40 40
Yarcons Police 6 2 1 3 31 29 31
Gorleston Conservatives 9 1 0 8 17 73 17
Yarcons Sparks 8 0 0 8 16 64 16
               
               
               
DIVISION 2            
TEAM P W D L F A P
Caister C.A. 'A' 9 8 1 0 66 24 66
Yarcons Telecom 8 6 0 2 59 21 59
Caister C.A. 'B' 8 5 1 2 55 25 55
E.N.S.F.C. 'B' 8 5 1 2 53 27 53
Mill Lane 8 5 1 2 44 36 44
Kings Church 'B' 9 3 3 3 44 46 44
Cliff Park Lions 9 1 0 8 29 61 29
Broadland Sports Club 7 2 1 4 25 45 25
Cliff Park Tigers 8 1 1 6 19 61 19
E.N.S.F.C. 'C' 8 0 1 7 16 64 16
               

 


Personal Averages up to 14/01/12

 

 DIVISION 1         
 Totals:  230 673 345  
 Qualifying 75% Matches -      13
Player MP GP W Avg
Sean Molloy 8 22 22 100.00%
Frank Hayward 5 13 13 100.00%
Ryan Moore 4 12 12 100.00%
Wally Ladmore 7 20 18 90.00%
Tony Shaw 3 9 8 88.89%
Carl Stevenson 5 15 13 86.67%
Terry Shetcliffe 4 12 10 83.33%
Paul Wright Jnr 7 20 16 80.00%
Martin Pigott 7 20 15 75.00%
Ray Lee 7 20 14 70.00%
Mike Wood 9 27 18 66.67%
Neville Beckett 5 15 10 66.67%
Ernie George 3 9 6 66.67%
David Boatman 2 6 4 66.67%
Martyn Clarke 9 26 17 65.38%
Paul White 6 16 10 62.50%
Simon Allen 6 18 11 61.11%
Alex Harley 6 18 11 61.11%
Darren Swann 6 17 10 58.82%
Nick Calver 4 12 7 58.33%
Phil Clarke 3 9 5 55.56%
Josh Baxter 3 9 5 55.56%
Kevin Chaney 7 21 11 52.38%
Lewis Carby 9 27 14 51.85%
Steve Allen 3 9 4 44.44%
David Willgoss 4 12 5 41.67%
Eddie Fuller 8 23 8 34.78%
Peter Littleboy 6 18 6 33.33%
Paul Wright Snr 3 9 3 33.33%
Paul Stone 1 3 1 33.33%
Chris Neve 1 3 1 33.33%
Louis Woolston 6 17 5 29.41%
Andrew Knell 7 21 6 28.57%
Malcolm Vasey 8 23 6 26.09%
Curtis Beales 8 24 6 25.00%
Chris Durrant 7 21 4 19.05%
Reg Cadmore 9 26 4 15.38%
Albert Cadmore 7 21 3 14.29%
Brendan Green 7 21 2 9.52%
Michael Woolston 5 15 1 6.67%


 

 DIVISION 2         
 Totals:  231 666 333  
 Qualifying 75% Matches -      13
Player MP GP W Avg
Gavin Brewer 5 14 14 100.00%
Stuart Baxter 3 9 9 100.00%
Arron Kemp 1 2 2 100.00%
Paul Bartram 5 14 13 92.86%
Chris Gould 3 8 7 87.50%
John Smith 5 15 13 86.67%
Darren Smith 5 15 13 86.67%
Colin Fortescue 5 15 13 86.67%
Dick Boyce 7 20 17 85.00%
Liam Currant 5 14 11 78.57%
Tadeusz Maciocha 8 23 18 78.26%
Dominic Cutter 8 24 18 75.00%
Matthew Currant 4 12 9 75.00%
Alan Yardy 4 12 9 75.00%
Graham Chapman 6 18 12 66.67%
Xiao Ling Le (Sarah) 3 9 6 66.67%
Joshua Baker 9 26 17 65.38%
Alan Jones 6 17 11 64.71%
Jerry Walker 6 18 11 61.11%
Michael Harvey 5 14 8 57.14%
Carl Simmonds 3 9 5 55.56%
James Smith 8 24 12 50.00%
Simon Rouse 6 16 8 50.00%
Gilbert Lamb 6 18 9 50.00%
Will Bond 5 15 7 46.67%
Malcolm King 6 17 7 41.18%
Philip Hayes 6 18 7 38.89%
Peter Smith 3 8 3 37.50%
Jack Nickerson 7 21 7 33.33%
George Yusuff 6 17 5 29.41%
Charles Hacon 6 17 5 29.41%
Logan Sewell 7 20 5 25.00%
Christian Southgate 7 21 5 23.81%
Luke Demetriou 5 13 3 23.08%
Ryan Wing 8 22 5 22.73%
Kane Simmonds 4 11 2 18.18%
Derek Humphreys 4 11 2 18.18%
Jackie Fortescue 3 8 1 12.50%
Rhys Henderson 6 18 2 11.11%
Karen Smith 4 12 1 8.33%
George Green 6 17 1 5.88%


Doubles Averages up to  (Awaiting correct info)



 

Results taken from TT Program
(Note: For and Against are reversed)


 

TEAM RECORDS
Text Box: Click Arrow & Select Team to view
 
             
             
             
SELECT TEAM (All)            
             
RESULTS        RESULTS      
Date AWAY TEAM For Against Won Lost Drawn Total Matches Played
24-Oct Kings Church 'B' 5 5 0 0 1 1
  Caister C.A. 'A' 5 5 0 0 1 1
25-Oct Gorleston Conservatives 2 8 0 1 0 1
  St. Johns 0 10 0 1 0 1
  Yarcons Sparks 8 2 1 0 0 1
  Burrage 10 0 1 0 0 1
  E.N.S.F.C. 'B' 2 8 0 1 0 1
  Cliff Park Lions 8 2 1 0 0 1
26-Oct Kings Church 'A' 7 3 1 0 0 1
  Mill Lane 2 8 0 1 0 1
  St. Johns 'B' 3 7 0 1 0 1
  E.N.S.F.C. 'C' 8 2 1 0 0 1
27-Oct Yarcons 'A' 4 6 0 1 0 1
  Yarcons Police 6 4 1 0 0 1
  Caister C.A. 'B' 6 4 1 0 0 1
  Yarcons Telecom 4 6 0 1 0 1
31-Oct Caister C.A. 'B' 2 8 0 1 0 1
  Cliff Park Lions 8 2 1 0 0 1
1-Nov St. Johns 2 8 0 1 0 1
  Yarcons 'A' 10 0 1 0 0 1
  Burrage 0 10 0 1 0 1
  Yarcons Dynamos 8 2 1 0 0 1
2-Nov Mill Lane 3 7 0 1 0 1
  St. Johns 'B' 2 8 0 1 0 1
  Caister C.A. 'A' 4 6 0 1 0 1
  Yarcons Telecom 7 3 1 0 0 1
  E.N.S.F.C. 'C' 8 2 1 0 0 1
  E.N.S.F.C. 'B' 6 4 1 0 0 1
  E.N.S.F.C. 'A' 8 2 1 0 0 1
  Broadland Sports Club 2 8 0 1 0 1
3-Nov Gorleston Conservatives 8 2 1 0 0 1
  Kings Church 'A' 2 8 0 1 0 1
  Kings Church 'B' 1 9 0 1 0 1
  Yarcons Sparks 9 1 1 0 0 1
  Yarcons Police 1 9 0 1 0 1
  Cliff Park Tigers 9 1 1 0 0 1
7-Nov Caister C.A. 'A' 2 8 0 1 0 1
  Caister C.A. 'B' 8 2 1 0 0 1
8-Nov St. Johns 'B' 8 2 1 0 0 1
  St. Johns 2 8 0 1 0 1
  E.N.S.F.C. 'B' 0 10 0 1 0 1
  Cliff Park Tigers 10 0 1 0 0 1
9-Nov Gorleston Conservatives 10 0 1 0 0 1
  Mill Lane 4 6 0 1 0 1
  Yarcons Sparks 6 4 1 0 0 1
  Yarcons 'A' 4 6 0 1 0 1
  Yarcons Telecom 0 10 0 1 0 1
  E.N.S.F.C. 'C' 10 0 1 0 0 1
  Cliff Park Lions 6 4 1 0 0 1
  E.N.S.F.C. 'A' 0 10 0 1 0 1
10-Nov Kings Church 'A' 5 5 0 0 1 1
  Yarcons Police 5 5 0 0 1 1
11-Nov Kings Church 'B' 5 5 0 0 1 1
  Broadland Sports Club 5 5 0 0 1 1
16-Nov Burrage 3 7 0 1 0 1
  Yarcons Dynamos 7 3 1 0 0 1
21-Nov Mill Lane 8 2 1 0 0 1
  Caister C.A. 'A' 2 8 0 1 0 1
22-Nov Kings Church 'A' 5 5 0 0 1 1
  Yarcons 'A' 5 5 0 0 1 1
  Caister C.A. 'B' 0 10 0 1 0 1
  E.N.S.F.C. 'C' 6 4 1 0 0 1
  Cliff Park Lions 4 6 0 1 0 1
  Cliff Park Tigers 10 0 1 0 0 1
23-Nov Kings Church 'B' 5 5 0 0 1 1
  St. Johns 'B' 3 7 0 1 0 1
  Yarcons Police 6 4 1 0 0 1
  Yarcons Dynamos 7 3 1 0 0 1
  E.N.S.F.C. 'B' 5 5 0 0 1 1
  E.N.S.F.C. 'A' 4 6 0 1 0 1
24-Nov Gorleston Conservatives 10 0 1 0 0 1