Trophy Winners - 2006/07 Season

Event
Winner
Runner Up
Dickie Moore Cup Ernie George Ray Lee
Autumn Handicap Kevin Baker Graham Chapman
League Cup BSC Hospital Dynamos
Town Handicap
Singles John Smith John Mansi
Doubles Martyn Clarke / Bogdan Tutoveanu John Smith / Mike Harvey
Juniors (15 and Under) Curtis Beales Aaron Kemp
Town Championships    
Singles Ryan Moore Ernie George
Doubles Ernie George / Martin Peek Terry Franklin / Ray Lee
Veterans (Over 40) cancelled cancelled
Veterans (Over 60) cancelled cancelled
Spring Pairs Burrage "A" BSC
Random Doubles cancelled cancelled
Divisional Singles    
Division One Paul Wright Jnr Ryan Moore
Division Two Richard Boyce Martin Clarke
League Champions    
Division One Burrage "A" St John's "B"
Division Two King's Church "A" Caister CA
Leading Players
Division One Ernie George
Division Two Malcom Vasey
Bob Hazell Trophy Curtis Beales / Aaron Kemp
Merit Cup Kevin Chaney  
Sportsman's Cup Acle Table Tennis  


League Tables, 2006/07 Season


DIVISION 1
TEAM P W D L F A P
Burrage Centre 'A' 16 15 0 1 134 26 134
St. Johns 'B' 16 12 2 2 117 43 117
B.S.C. 16 10 1 5 99 61 99
Hospital St. John's 'A' 16 9 4 3 93 67 93
Hospital Dynamos 16 3 5 8 66 94 66
Hospital 'A' 16 5 1 10 63 97 63
Hospital Police 16 4 4 8 62 98 62
Hospital Sparks 16 1 4 11 52 108 52
Hospital Claydon 16 1 3 12 34 126 34

DIVISION 2
TEAM P W D L F A P
Kings Church 'A' 18 14 0 4 127 53 127
Caister C.A. 18 11 1 6 118 62 118
Gorleston Conservatives 18 11 2 5 116 64 116
Kings Church 'B' 18 9 3 6 113 67 113
Mill Lane Beacons 18 11 2 5 111 69 111
Hospital Telecom 18 8 5 5 108 72 108
Halvergate 18 8 3 7 85 95 85
Mill Lane 'A' 18 5 4 9 69 111 69
Acle Table Tennis Team 18 1 0 17 30 150 30
Kings Church 'C' 18 2 0 16 23 157 23

 

Personal averages for leading players of both divisions

  QUALIFICATION 75% OF MATCHES
         
   DIVISION 1       
         
 
PLAYERS
PLAYED
WON
AVERAGES
1   Ernie George 38 37 97.37%
2   Peter White 45 36 80.00%
3   Stuart Baxter 39 30 76.92%
4   Paul White 48 33 68.75%
5   Paul Wright Snr. 37 24 64.86%
6   Chris Neve 37 21 56.76%
7   Tony Shaw 42 21 50.00%
8   Nick Calver 39 18 46.15%
9   David Willgoss 40 17 42.50%
10   Robin Tovell 42 17 40.48%
11   Terry Franklin 38 15 39.47%
12   Simon Allen 45 17 37.78%
13   Steve Allen 38 12 31.58%

   DIVISION 2       
         
  PLAYERS
PLAYED
WON
AVERAGES
1   Malcolm Vasey 48 42 87.50%
2   Mike Wood 45 39 86.67%
3   Martyn Clarke 54 45 83.33%
4   Chris Gould 51 41 80.39%
5   Andrew Lilly 42 33 78.57%
6   Jerry Walker 51 38 74.51%
7   Paul Light 51 37 72.55%
8   Graham Chapman 44 31 70.45%
9   Stuart Mallett 42 29 69.05%
10   Alan Williams 48 28 58.33%
11   Reg Cadmore 45 26 57.78%
12   Alan Jones 47 27 57.45%
13   Alan Lindley 42 23 54.76%

 

Do you have any suggestions for the website? Contact the Webmaster on Contact Us and get your ideas heard!

www.greatyarmouthtabletennis.org.uk - site design by Kit Marsden